真茂佳ZMD68403S-SOP8 40V 10A 14mΩ Vth1.7
双N(N+N)筋膜枪电机驱动MOS管 真茂佳一级代理商 完全替代新洁能、后羿、锐骏,茂钿
●
General Description
The ZMD68403S combines advanced trench MOSFET
technology with a low resistance package to provide extremely low RDS(ON). This
device is ideal for load switch and battery protection applications.
●
Features
■ Advance high cell density Trench technology
■Low RDS(ON)
to minimize conductive loss
■Low Gate Charge for fast switching
■Dual DIE
in one package
●Application
■ Power Management in Notebook
Computer,
■ Portable Equipment and Battery Powered
Systems
应用市场:
真茂佳品牌选型表:
"channel
Voltage" Product
Name Assembly "BVDSS
Min(V)" VGS(V) 10V 4.5V 2.5V 1.8V Tc=25℃
P-16V ZM180P02L DFN2*2 -16 ±10 0.3/0.65/1 - 16/22 22/28 - 18
N-20V ZM028N02M DFN3.3*3.3 20 ±10 0.3/0.65/1 - 2.7/3.5 3.4/4.5 5/7 80
ZM028N02D TO-252 20 ±12 0.3/0.65/1 - 2.7/3.5 3.4/4.5 5/7 95
ZM046N02M DFN3.3*3.3 20 ±12 0.3/0.65/1 - 4.6/6 5.7/7.5 - 60
ZM046N02D TO-252 20 ±12 0.5/0.8/1.2 - 4.3/6 6.2/8 - 65
ZM065N02D TO-252 20 ±12 0.5/0.8/1.2 - 6.5/8.4 8.3/10.8 - 50
ZM065N02M DFN3.3*3.3 20 ±12 0.3/0.65/1 - 6.5/8.3 7.7/10 - 50
ZM085N02U SOT23-6S 20 ±12 0.3/0.65/1 - 9/10 10.5/12.5 - 30
ZM072N02M DFN3.3*3.3 20 ±12 0.3/0.65/1 - 8/10.5 9.5/12 - 30
ZM072N02L DFN2*2 20 ±12 0.3/0.65/1 - 8/10.5 9.5/12 - 20
ZM100N02T SOT23-3S 20 ±12 0.5/0.8/1.2 - 13/16 16/19 - 10
ZM100N02U SOT23-6S 20 ±12 0.5/0.8/1.2 - 13/16 16/19 - 10
ZM100N02D TO-252 20 ±12 0.5/0.8/1.2 - 10/13 13/16 - 25
ZM200N02T SOT23-3S 20 ±12 0.5/0.8/1.2 - 22/28 28/36 - 5.2
ZM8810T SOT23-3S 20 ±12 0.3/0.65/1.2 - 18/22 - - 7
ZM2300T SOT23-3S 20 ±12 0.3/0.65/1.2 - 22/26 - - 6
ZM2302T SOT23-3S 20 ±12 0.3/0.65/1.2 - 40/60 - - 6
ZM300N02T SOT23-3S 20 ±12 0.3/0.65/1 - 30/40 42/55 - 5
ZM500N02T SOT23-3S 20 ±12 0.3/0.65/1 - 50/65 60/80 - 3
ZMD68201M DFN3.3*3.3
Dual 20 ±12 0.3/0.65/1 - 10/13 11/14 - -
DFN3.3*3.3
Dual 20 ±12 0.3/0.65/1 - 10/13 11/14 - -
ZM68204U SOT23-3S 20 ±12 0.5/0.8/1.2 - 19/23 26/33 - 6
ZMD68202S SOP-8
Dual 20 ±12 0.3/0.75/1.2 - 12/15 13/16 - -
SOP-8
Dual 20 ±12 0.3/0.75/1.2 - 12/15 13/16 - -
ZMD68203TS TSSOP-8
Dual 20 ±12 0.3/0.65/1 - 8.5/11 13/16 - -
TSSOP-8
Dual 20 ±12 0.3/0.65/1 - 8.5/11 13/16 - -
ZM8205TS TSSOP-8
Dual 20 ±12 0.3/0.65/1 - 22/28 28/36 - -
TSSOP-8
Dual 20 ±12 0.3/0.65/1 - 22/28 28/36 - -
P-20V ZM021P02N DFN5*6 -20 ±12 0.4/0.6/1 1.8/2.3 2.1/2.6 2.7/3.6 - 100
ZM030P02N DFN5*6 -20 ±12 0.3/0.65/1 - 3/3.9 4/5.2 - 90
ZM030P02D TO-252 -20 ±12 0.3/0.65/1 - 3/3.9 4/5.2 - 90
ZM060P02D TO-252 -20 ±12 0.3/0.6/1.0 - 6/8 8/11 11/16 60
ZM060P02N DFN5*6 -20 ±12 0.3/0.6/1.0 - 6/8 8/11 11/16 60
ZM060P02M DFN3.3*3.3 -20 ±12 0.3/0.6/1.0 - 6/8 8/11 11/16 60
ZM065P02S SOP-8 -20 ±12 0.3/0.6/1.0 - 6.5/8.5 9/12 - 14
ZM120P02N DFN5*6 -20 ±10 0.3/0.6/1.0 - 12/15 15/20 20/26 26
ZM120P02M DFN3.3*3.3 -20 ±10 0.3/0.6/1.0 - 12/15 15/20 20/26 26
ZM130P02S SOP-8 -20 ±10 0.3/0.6/1.0 - 13/16 16/21 - 11
ZM180P02M DFN3.3*3.3 -20 ±8 0.3/0.55/1 - 18/26 23/32 29/40 18
ZM180P02S SOP-8 -20 ±8 0.3/0.55/1 - 18/26 23/32 29/40 7
ZM200P02T SOT23-3S -20 ±8 0.3/0.55/1 - 20/26 25/32 31/40 6.5
ZM280P02T SOT23-3S -20 ±8 0.3/0.55/1 - 28/33 37/45 - 5.8
ZM900P02T SOT23-3S -20 ±8 0.3/0.55/1.2 - 90/100 130/150 - 2
ZM520P02T SOT23-3S -20 ±10 0.4/0.6/0.8 - 52/65 73/85 105/130 4.1
ZM2301T SOT23-3S -20 ±10 0.4/0.6/0.8 - 75/90 - - 3
ZM012N03NC DFN5*6 30 ±20 1.2/1.6/2.5 1.0/1.2 1.6/2.0 - - 140
N-30V ZM012N03N DFN5*6 30 ±20 1.2/1.6/2.5 1.2/1.8 1.8/2.4 - - 140
ZM011N03B TO-263 30 ±20 1.2/1.6/2.5 1.3/1.7 1.65/2.1 - - 300
ZM015N03B TO-263 30 ±20 1.2/1.6/2.5 1.6/2.0 2.1/2.4 - - 200
ZM015N03D TO-252 30 ±20 1.2/1.6/2.5 1.8/2.3 2.4/2.9 125
ZMS016N03P TO-220 30 ±20 1.2/1.6/2.5 1.6/2.1 2.2/2.6 - - 170
ZMS016N03D TO-252 30 ±20 1.2/1.6/2.5 1.6/2.1 2.2/2.6 - - 110
ZMS016N03NC DFN5*6 30 ±20 1.2/1.6/2.5 1.6/2.1 2.2/2.6 - - 110
ZM019N03NC DFN5*6 30 ±20 1.2/1.6/2.5 1.45/1.6 2.0/2.4 - - 115
ZM019N03N DFN5*6 30 ±20 1.2/1.6/2.5 1.9/2.4 2.5/3.3 - - 115
ZM019N03D TO-252 30 ±20 1.2/1.6/2.5 1.9/2.4 2.5/3.3 - - 115
ZM019N03P TO-220 30 ±20 1.2/1.6/2.5 1.9/2.4 2.5/3.3 - - 176
ZM019N03B TO-263 30 ±20 1.2/1.6/2.5 1.9/2.4 2.5/3.3 - - 176
ZM025N03S SOP-8 30 ±20 1.2/1.6/2.5 2.5/3.5 3.5/5 35
ZM027N03N DFN5*6 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - 95
ZM027N03D TO-252 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - 95
ZM027N03P TO-220 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - 140
ZM027N03B TO-263 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - 140
ZM027N03M DFN3.3*3.3 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - 95
ZM037N03S SOP-8 30 ±20 1.2/1.6/2.5 3.7/5.5 5/6.5 - - 30
ZM045N03N DFN5*6 30 ±20 1/1.6/2.5 4.5/6 6.5/9 - - 75
ZM048N03D TO-252 30 ±20 1/1.6/2.5 4.8/6.2 6.8/9 - - 75
ZM045N03M DFN3.3*3.3 30 ±20 1/1.6/2.5 4.5/6 6.5/9 - - 50
ZM050N03S SOP-8 30 ±20 1/1.6/2.5 5/6.5 7/9 - - 20
ZM062N03N DFN5*6 30 ±20 1.2/1.6/2.5 6.2/8.5 8.9/13 - - 55
ZM075N03D TO-252 30 ±20 1.2/1.6/2.5 7.1/9.2 10.5/14 - - 55
ZM062N03N DFN5*6 30 ±20 1.2/1.6/2.5 6.2/8.5 8.9/13 - - 55
ZM062N03M DFN3.3*3.3 30 ±20 1.2/1.6/2.5 6.2/8.5 10/12 - - 40
ZM075N03P TO-220 30 ±20 1.2/1.6/2.5 7.5/9.7 10/13 - - 70
ZM085N03K SOT-89 30 ±20 1.2/1.6/2.5 8.0/12 12/15 - - 19
ZM085N03S SOP-8 30 ±20 1.2/1.6/2.5 8.5/11 12.5/16 - - 15
ZM085N03L DFN2*2 30 ±20 1.2/1.6/2.5 8.5/11 12.5/16 15
ZM094N03D TO-252 30 ±20 1.2/1.6/2.5 9.4/12 13/18 - - 35
ZM094N03M DFN3.3*3.3 30 ±20 1.2/1.6/2.5 9.4/12 13/18 - - 35
ZM095N03S SOP-8 30 ±20 1.2/1.6/2.5 9.5/12 13/18 - - 10
ZM150N03T SOT23-3S 30 ±20 1.2/1.6/2.5 15/20 18/24 - - 8
ZM130N03L DFN2*2 30 ±20 1.2/1.6/2.5 13/18 18/24 10
ZM250N03T SOT23-3S 30 ±12 0.5/1/1.5 - 25/30 35/40 - 4
ZM200N03S SOP8 30 ±12 0.5/1/1.5 - 20/26 31/36 5
ZM220N03L DFN2*2 30 ±12 0.5/1/1.5 - 22/28 33/38 5
ZM220N03HT SOT23-3S 30 ±20 1.2/1.6/2.5 22/30 30/40 - - 4
ZM220N03M DFN3.3*3.3 30 ±20 1.2/1.6/2.5 22/30 30/40 20
ZM3400 SOT23-3S 30 ±20 1.2/1.6/2.5 22/30 30/40 - - 4
ZMD68301N DFN5*6
Dual 30 ±20 1.2/1.6/2.5 6.2/8.5 8.9/13 - - -
DFN5*6
Dual 30 ±20 1/1.6/2.5 4.5/6 6.5/9 - - -
ZMD68302N DFN5*6
Dual 30 ±20 1.2/1.6/2.5 6.2/8.5 8.9/13 - - -
DFN5*6
Dual 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - -
ZMD68303N DFN5*6
Dual 30 ±20 1/1.6/2.5 5.5/7.1 7/9 - - 40
DFN5*6
Dual 30 ±20 1/1.6/2.5 5.5/7.1 7/9 - - 40
ZMD68304N DFN5*6
Dual 30 ±20 1/1.6/2.5 4.5/6 6.5/9 - - -
DFN5*6
Dual 30 ±20 1.2/1.6/2.5 2.7/3.6 4.1/5.5 - - -
ZMD68310M DFN3.3*3.3
Dual 30 ±20 1.2/1.8/2.5 14/18 20/26 - - 12
DFN3.3*3.3
Dual 30 ±20 1.2/1.8/2.5 14/18 20/26 - - 12
ZMD68311M DFN3.3*3.3
Dual 30 ±20 1.2/1.8/2.5 9.0/12 12/16 - - 12
DFN3.3*3.3
Dual 30 ±20 1.2/1.8/2.5 7.5/10 10/13 - - 25
ZMD68303S SOP-8
Dual 30 ±20 1.2/1.8/2.5 5.5/7.1 7/9 - - 10
SOP-8
Dual 30 ±20 1.2/1.8/2.5 5.5/7.1 7/9 - - 10
ZMD68305S SOP-8
Dual 30 ±20 1.2/1.8/2.5 10/13 14/18 - - 10
SOP-8
Dual 30 ±20 1.2/1.8/2.5 10/13 14/18 - - 10
ZMD68308S SOP-8
Dual 30 ±20 1.2/1.6/2.5 8.5/11 12.5/16 - - 15
SOP-8
Dual 30 ±20 1.2/1.6/2.5 8.5/11 12.5/16 - - 15
ZMD68310S SOP-8
Dual 30 ±20 1.2/1.6/2.5 22/30 30/40 - - 5
SOP-8
Dual 30 ±20 1.2/1.6/2.5 22/30 30/40 - - 5
ZMD68309M DFN3.3*3.3
Dual 30 ±20 1.2/1.8/2.5 9.4/11 13/16 - - 25
DFN3.3*3.3
Dual 30 ±20 1.2/1.8/2.5 9.4/11 13/16 - - 25
ZMD68309N DFN5*6
Dual 30 ±20 1.2/1.8/2.5 9.4/11 13/16 - - 25
DFN5*6
Dual 30 ±20 1.2/1.8/2.5 9.4/11 13/16 - - 25
ZM3404 SOT23-3S 30 ±20 1.2/1.6/2.5 19/27 28/40 - - 5
ZM220N03HT SOT23-3S 30 ±20 1.2/1.6/2.5 21/25 35/45 - - 5.5
P-30V ZM029P03N DFN5*6 -30 ±20 1.2/1.6/2.2 2.9 4.2 - - 135
ZM035P03N DFN5*6 -30 ±20 1.2/1.6/2.2 3.5/4.5 5/7 - - 90
ZM035P03P TO-220 -30 ±20 1.2/1.6/2.2 3.5/4.5 5/7 - - 90
ZM035P03D TO-252 -30 ±20 1.2/1.6/2.2 3.5/4.5 5/7 - - 90
ZM038P03S SOP-8 -30 ±20 1.2/1.6/2.2 3.8/5 5.8/7.5 - - 24
ZM071P03N DFN5*6 -30 ±20 1.2/1.6/2.5 7.1/8.5 11.5/14 - - 60
ZM071P03D TO-252 -30 ±20 1.2/1.6/2.5 7.1/9 11/14 - - 55
ZM075P03M DFN3.3*3.3 -30 ±20 1.2/1.6/2.5 7.1/8.5 11.5/14 - - 50
ZM071P03P TO-220 -30 ±20 1.2/1.6/2.5 7.1/8.5 11.5/14 - - 75
ZM078P03S SOP-8 -30 ±20 1.2/1.6/2.5 7.8/10 12.3/16 - - 13
ZM130P03M DFN3.3*3.3 -30 ±20 1.2/1.6/2.5 13/15 22/25 - - 30
ZM130P03S SOP-8 -30 ±20 1.2/1.6/2.5 13/15 22/25 - - 10
ZM160P03M DFN3.3*3.3 -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 30
ZM160P03D TO-252 -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 35
ZM160P03S SOP-8 -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 8
ZM160P03N DFN5*6 -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 35
ZM240P03M DFN3.3*3.3 -30 ±20 1.0/1.6/2.5 24/32 37/55 - - 15
ZM240P03D TO-252 -30 ±20 1.0/1.6/2.5 24/32 37/55 - - 15
ZM240P03S SOP-8 -30 ±20 1.0/1.6/2.5 24/32 37/55 - - 6.5
ZM270P03T SOT23-3S -30 ±20 1.0/1.6/2.5 27/35 39/50 - - 5.1
ZM270P03U SOT23-6L -30 ±20 1.0/1.6/2.5 27/35 39/50 - - 5.1
ZM400P03L DFN2*2-6 -30 ±20 1.0/1.6/2.5 40/52 62/80 - - 4.5
ZM400P03S SOP-8 -30 ±20 1.0/1.6/2.5 40/52 62/80 - - 5.5
ZM450P03T SOT23-3S -30 ±20 1.0/1.6/2.5 45/55 67/85 - - 4.1
ZM450P03U SOT23-6L -30 ±20 1.0/1.6/2.5 45/55 67/85 - - 4.1
ZM450P03E SOT223 -30 ±20 1.0/1.6/2.5 45/55 67/85 - - 4.1
ZM3401 SOT23-3S -30 ±20 1.0/1.6/2.5 42/55 58/85 - - 5.1
ZM3407S SOT23-3S -30 ±20 1.0/1.6/2.5 40/55 58/85 - - 5.1
ZM640P03T SOT23-3S -30 ±20 1.2/1.6/2.2 64/75 105/130 - - 4
ZMP68301S SOP-8
Dual -30 ±20 1.2/1.6/2.5 13/15 22/25 - - 10
SOP-8
Dual -30 ±20 1.2/1.6/2.5 13/15 22/25 - - 10
ZMP68302S SOP-8
Dual -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 8
SOP-8
Dual -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 8
ZMP68303S SOP-8
Dual -30 ±20 1.2/1.6/2.5 24/32 37/55 - - 6.5
SOP-8
Dual -30 ±20 1.2/1.6/2.5 24/32 37/55 - - 6.5
N+P 30V ZMC88301S SOP-8
Dual 30 ±20 1.2/1.6/2.5 8.5/11 12.5/16 - - 15
SOP-8
Dual -30 ±20 1.2/1.6/2.5 16/20 26/35 - - 8
ZMC88302S SOP-8
Dual 30 ±20 1.2/1.6/2.5 14/17 18/22 - - 9
SOP-8
Dual -30 ±20 1.2/1.6/2.5 16/20 30/35 - - -7
ZMC88303S SOP-8
Dual 30 ±20 1.2/1.6/2.5 14/17 18/22 - - 9
SOP-8
Dual -30 ±20 1.2/1.6/2.5 26/33 32/41 - - -6
ZMC88303D TO-252-4 30 ±20 1.2/1.6/2.5 14/17 18/22 20
TO-252-4 -30 ±20 1.2/1.6/2.5 19/25 30/40 20
ZMC88304S SOP-8
Dual 30 ±20 1.2/1.6/2.5 22/29 30/45 7
SOP-8
Dual -30 ±20 1.2/1.6/2.5 19/25 30/40 -8
ZMC88305S SOP-8
Dual 30 ±20 1.2/1.6/2.5 22/29 30/45 7
SOP-8
Dual -30 ±20 1.2/1.6/2.5 26/33 32/41 -5
ZMC88305D SOP-8
Dual 30 ±20 1.2/1.6/2.5 22/29 30/45 7
SOP-8
Dual -30 ±20 1.2/1.6/2.5 26/33 32/41 -5
2N+2P 30V ZMC98301S SOP-8
Dual 30 ±20 1.2/1.6/2.5 14/17 18/22
SOP-8
Dual -30 ±20 1.2/1.6/2.5 26/30 35/40
N-40V ZM016N04N DFN5*6 40 ±20 1.2/1.6/2.5 1.6/2.2 2.3/3.2 - - 130
ZM020N04HP TO-220 40 ±20 2/3/4 2.5/3 - - - 170
ZMS018N04NC DFN5*6 40 ±20 1/1.6/2.5 2.2/3.0 3.0/4.0 100
ZM020N04P TO-220 40 ±20 1/1.6/2.5 2.2/3.0 3.0/4.0 - - 140
ZM020N04HP TO-220 40 ±20 2/3/4 2.2/3.0 3.0/4.0 - - 140
ZM023N04N DFN5*6 40 ±20 1/1.6/2.5 2.6/3 2.8/3.5 - - 100
ZM023N04NC DFN5*6 40 ±20 1/1.6/2.5 2.3/2.8 2.6/3.2 - - 120
ZM031N04D TO-252 40 ±20 1/1.6/2.5 3/4 4/5.2 - - 90
ZM031N04P TO-220 40 ±20 1/1.6/2.5 3/4 4/5.2 - - 150
ZM031N04B TO-263 40 ±20 1/1.6/2.5 3/4 4/5.2 - - 150
ZM035N04S SOP8 40 ±20 1.2/1.8/2.5 3.5/4.2 4.8/6 25
ZM040N04S SOP8 40 ±20 1.2/1.6/2.5 6/7.5 8/10 15
ZM042N04N DFN5*6 40 ±20 1/1.6/2.5 4.2/5.5 5.3/7.0 - - 90
ZM042N04M DFN3.3*3.3 40 ±20 1/1.6/2.5 4.2/5.5 5.3/7.0 - - 70
ZM042N04D TO-252 40 ±20 1/1.6/2.5 4.2/5.5 5.3/7.0 - - 80
ZM042N04P TO-220 40 ±20 1/1.6/2.5 4.2/5.5 5.3/7.0 - - 100
ZM042N04S SOP8 40 ±20 1.2/1.6/2.5 6/8 8/10 15
ZM074N04D TO-252 40 ±20 1.2/1.6/2.5 6.5/8.5 9/12 - - 60
ZM074N04I TO-251 40 ±20 1.2/1.6/2.5 6.5/8.5 9/12 - - 60
ZM074N04M DNF3.3*3.3 40 ±20 1.2/1.6/2.5 10/13 15/19.5 - - 35
ZM074N04N DNF5*6 40 ±20 1.2/1.6/2.5 10/13 15/19.5 - - 60
ZM074N04S SOP-8 40 ±20 1.2/1.6/2.5 10/13 15/19.5 - - 15
ZM100N04M DFN3.3*3.3 40 ±20 1.2/1.8/2.5 13/16.5 17/22 - - 50
ZM100N04S SOP-8 40 ±20 1.2/1.8/2.5 13/16.5 17/22 - - 13
ZM100N04D TO-252 40 ±20 1.2/1.8/2.5 13/16.5 17/22 - - 50
ZM160N04M DFN3.3*3.3 40 ±20 1.2/1.8/2.5 20/26 26/33.8 - - 25
ZM160N04D TO-252 40 ±20 1.2/1.8/2.5 20/26 26/33.8 - - 25
ZMD68401N DFN5*6
Dual 40 ±20 1.2/1.6/2.5 10/13 15/19.5 - - 30
DFN5*6
Dual 40 ±20 1.2/1.6/2.5 10/13 15/19.5 - - 30
ZMD68402S SOP-8
Dual 40 ±20 1.2/1.6/2.5 11/14 15/19.5 - - 12
SOP-8
Dual 40 ±20 1.2/1.6/2.5 11/14 15/19.5 - - 12
ZMD68403S SOP-8
Dual 40 ±20 1.2/1.8/2.5 14/18.2 18/23 - - 10
SOP-8
Dual 40 ±20 1.2/1.8/2.5 14/18.2 18/23 - - 10
ZMD68405S SOP-8
Dual 40 ±20 1.2/1.8/2.5 22/26 26/33.8 - - 6.5
SOP-8
Dual 40 ±20 1.2/1.8/2.5 22/26 26/33.8 - - 6.5
ZMD68404N DFN5*6
Dual 45 ±20 1.2/1.8/2.5 10/12 14/17 - - 39
DFN5*6
Dual 45 ±20 1.2/1.8/2.5 5.5/6.8 7.2/9.5 - - 60
P-40V ZM060P04D TO-252 -40 ±20 1.0/1.6/2.5 6/7.8 8/10.5 - - 80
ZM120P04D TO-252 -40 ±20 1.0/1.6/2.5 11.5/15 16/20 - - 45
ZM115P04P TO-220 -40 ±20 1.0/1.6/2.5 11.5/15 16/20 - - 55
ZM120P04S SOP-8 -40 ±20 1.0/1.6/2.5 12/16 17/21 - - 10
ZM180P04S SOP-8 -40 ±20 1.0/1.6/2.5 19/24.5 28/36 - - 8
ZM190P04D TO-252 -40 ±20 1.0/1.6/2.5 19/24.5 28/36 - - 40
ZM260P04D TO-252 -40 ±20 1.0/1.6/2.5 26/34 38/49 - - 30
ZM260P04S SOP8 -40 ±20 1.0/1.6/2.5 26/34 38/49 - - 6
ZM260P04L DFN2*2 -40 ±20 1.0/1.6/2.5 26/34 38/49 - - 6
ZM300P04T SOT-23 -40 ±20 1.0/1.6/2.5 30/36 38/49 - - 6
ZM390P04D TO-252 -40 ±20 1.0/1.6/2.5 39/50 61/78 - - 16
ZM390P04S SOP-8 -40 ±20 1.0/1.6/2.5 39/50 61/78 - - 6.5
N+P
40V ZMC88403S SOP-8 40 ±20 1.2/1.8/2.5 14/18.2 18/23 - - 30
SOP-8 -40 ±20 1.0/1.6/2.5 26/34 38/49 - - 10
ZMC88403D TO-252-4 40 ±20 1.2/1.8/2.5 14/18.2 18/23 - - 30
TO-252-4 -40 ±20 1.0/1.6/2.5 26/34 38/49 - - 20
ZMC88404D TO-252-4 40 ±20 1.2/1.8/2.5 19/25 26/34 - - 20
TO-252-4 -40 ±20 1.0/1.6/2.5 26/34 38/49 - - 20
ZMC88405D TO-252-4 40 ±20 1.2/1.8/2.5 19/25 26/34 - - 20
TO-252-4 -40 ±20 1.0/1.6/2.5 39/50 61/78 - - 16
ZMS030N06HP TO-220 60 ±20 2/3/4 3/4 4.5/6 - - 150
ZMS030N06F TO-220F 60 ±20 1.2/1.8/2.5 3/4 4.5/6 - - 150
ZMS030N06N DFN5*6 60 ±20 1.2/1.8/2.5 2.5/3.2 4.0/5.5 - - 130
ZM040N06D TO-252 60 ±20 1.2/1.8/2.5 4/6 6/8 - - 90
ZM040N06HD TO-252 60 ±20 2/3/4 4/6 - - - 90
ZM040N06N DFN5*6 60 ±20 1.2/1.8/2.5 4/6 6/8 - - 100
ZM040N06HN DFN5*6 60 ±20 2/3/4 4/6 - - - 100
ZM040N06B TO-263 60 ±20 1.2/1.8/2.5 4/6 - - - 120
ZM040N06P TO-220 60 ±20 1.2/1.8/2.5 4/6 5.5/8 - - 120
ZM040N06HP TO-220 60 ±20 2/3/4 4/5.5 - - - 120
ZM040N06HB TO-263 60 ±20 2/3/4 4/6 - - - 120
ZM060N06HP TO-220 70 ±20 2/3/4 6/8 - - - 80
ZMS050N06S SOP-8 60 ±20 1.2/1.8/2.5 5.2/6.2 6.7/9 - - 15
ZMS050N06D TO-252 60 ±20 1.2/1.8/2.5 5.2/6.2 6.7/9 - - 70
ZMS050N06N DFN5*6 60 ±20 1.2/1.8/2.5 5.2/6.2 6.7/9 - - 80
ZM060N06N DFN5*6 60 ±20 1.2/1.8/2.5 6.0/8.0 6.5/8.5 - - 80
ZM060N06P TO-220 60 ±20 1.2/1.8/2.5 6.0/8.0 6.5/8.5 - - 80
ZM060N06F TO-220F 60 ±20 1.2/1.8/2.5 6.0/8.0 6.5/8.5 - - 50
ZM060N06D TO-252 60 ±20 1.2/1.8/2.5 6.0/8.0 6.5/8.5 - - 60
ZM060N06HD TO-252 60 ±20 2/3/4 6.0/8.0 - - 60
ZM065N06S SOP-8 60 ±20 1.2/1.8/2.5 6.5/8.5 7.1/9.2 - - 18
ZMS090N06S SOP-8 60 ±20 1.2/1.8/2.5 9/11 12/14 11
ZMS090N06M DFN3*3 60 ±20 1.2/1.8/2.5 9/11 12/14 45
ZMS090N06N DFN5*6 60 ±20 1.2/1.8/2.5 9/11 12/14 50
ZM098N06N DFN5*6 60 ±20 1.2/1.6/2.5 10/12 12/15 - - 50
ZM098N06M DFN3.3*3.3 60 ±20 1.2/1.6/2.5 10/12 12/15 - - 40
ZM098N06D TO-252 60 ±20 1.2/1.6/2.5 10/12 12/15 - - 50
ZM098N06I TO-251 60 ±20 1.2/1.6/2.5 10/12 12/15 - - 50
ZM098N06P TO-220 60 ±20 1.2/1.6/2.5 10/12 12/15 - - 55
ZM098N06F TO-220F 60 ±20 1.2/1.6/2.5 10/12 12/15 - - 35
ZM098N06S SOP-8 60 ±20 1.2/1.6/2.5 11/14 13/16 - - 11
ZM200N06N DFN5*6 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 44
ZM200N06M DFN3.3*3.3 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 33
ZM200N06D TO-252 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 38
ZM200N06I TO-251 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 38
ZM200N06S SOP-8 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 6
ZM200N06P TO-220 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 50
ZM200N06F TO-220F 60 ±20 1.2/1.8/2.5 18/24 24/31 - - 30
ZM280N06L DFN2*2 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 6
ZM280N06S SOP-8 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 7
ZM280N06M DFN3.3*3.3 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 25
ZM280N06D TO-252 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 25
ZM280N06I TO-251 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 25
ZM280N06P TO-220 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 30
ZM280N06F TO-220F 60 ±20 1.2/1.7/2.5 28/34 33/40 - - 20
ZM300N06T SOT23-3S 60 ±20 1.2/1.7/2.5 30/36 35/42 - - 5
ZM430N06M DFN3.3*3.3 60 ±20 1.2/1.8/2.5 43/50 50/60 - - 16
ZM430N06D TO-252 60 ±20 1.2/1.8/2.5 43/50 50/60 - - 16
ZM430N06S SOP-8 60 ±20 1.2/1.8/2.5 43/50 50/60 - - 5.5
ZM500N06E SOT223 60 ±20 1.2/1.8/2.5 50/65 56/73 - - 6.8
ZM500N06T SOT23-3S 60 ±20 1.2/1.8/2.5 50/65 56/73 - - 4
ZM2N7002ET SOT23-3S 60 ±20 1.2/1.8/2.5 12000 18000 - - 1.2
ZM2N7002K SOT23-3S 60 ±20 1.2/1.6/2.5 5000 5500 - - 0.3
ZMD68601S SOP-8
Dual 60 ±20 1.2/1.8/2.5 23/30 27/35 - - 20
SOP-8
Dual 60 ±20 1.2/1.8/2.5 23/30 27/35 - - 20
ZMD68602S SOP-8
Dual 60 ±20 1.2/1.8/2.5 28/34 33/40 - - 10
SOP-8
Dual 60 ±20 1.2/1.8/2.5 28/34 33/40 - - 10
ZMD68603S SOP-8
Dual 60 ±20 1.2/1.8/2.5 43/50 50/60 - - 4.5
SOP-8
Dual 60 ±20 1.2/1.8/2.5 43/50 50/60 - - 4.5
ZMD68605S SOP-8
Dual 60 ±20 1.2/1.8/2.5 11.5/14 14/18 10
SOP-8
Dual 60 ±20 1.2/1.8/2.5 11.5/14 14/18 10
ZMD68606S SOP-8
Dual 60 ±20 1.2/1.8/2.5 10/13 13/17 10
SOP-8
Dual 60 ±20 1.2/1.8/2.5 10/13 13/17 10
P-60V ZM190P06D TO-252 -60 ±20 1.2/1.8/2.5 19/25 23/30 - - 50
ZM190P06P TO-220 -60 ±20 1.2/1.8/2.5 19/25 23/30 - - 50
